Features
**Pump & motor manufacturers reserve the right to change motors on pumps or style of motor without notice. Motors shown may differ from current stocked product. Functionality remains the same**
Read LessHorsepower | ||
Voltage | 230 V | |
Speed | 1 SPD | |
Frame Size | ||
Hi Speed Amps | ||
Lo Speed Amps | ||
Intake Size | 3/4" Barb | |
Discharge Size | 3/4" Barb | |
Discharge Type | Side | |
Default Rotation | ||
Cord Type | AMP | |
Cord Length |
|
1-00-0174A | 1-00-0098 | 909-NH-26 6920 |
1-00-0174 | 909-NH-18 6921 | 1-00-0159 |
959-NH-26 7065 | 1-00-0168 | 909-NH-14 6509 |
1-00-0178 | 1212-NH-26 6975 | SD6500-035 |
6500-035 | SD6000-125 | 6000-125 |
10-0121-K | LHB7100138 | SM-959-NHW-26-3 |
4 |
Horsepower | ||
Voltage | 230 V | |
Speed | 1 SPD | |
Frame Size | ||
Hi Speed Amps | ||
Lo Speed Amps | ||
Intake Size | 3/4" Barb | |
Discharge Size | 3/4" Barb | |
Discharge Type | Side | |
Default Rotation | ||
Cord Type | AMP | |
Cord Length |
|