Features
**Pump & motor manufacturers reserve the right to change motors on pumps or style of motor without notice. Motors shown may differ from current stocked product. Functionality remains the same**
Read LessHorsepower | 3 HP | |
Voltage | 230 V | |
Speed | 2 SPD | |
Frame Size | 56Y | |
Hi Speed Amps | 12 A | |
Lo Speed Amps | 3.9 A | |
Intake Size | 2" MBT | |
Discharge Size | 2" MBT | |
Discharge Type | Side | |
Default Rotation | R0 | |
Cord Type | ||
Cord Length |
|
05334012-2040 | 1-00-0146A | 05825001-2 |
05830001-2 | 05834006-2 | 07830306-2 |
05834026-2 | 101261 (Coleman) | PRC9094X (Power Right) |
PUM22000941 | 34-402-5252 | 05225000-7 |
05225428-2 | 05230366-2300 | 05234001-2300 |
05234002-2340 | 05234002-7040 | 05234004-2 |
05330001-2300 | 05330002-1300 | 05330002-2 |
05330002-2040 | 05330002-2300 | 05330002-2340 |
05330306-1340 | 05330309-2300 | 05330883-1 |
05330883-2 | 05330883-2300 | 05334001-2 |
05334001-2300 | 05334002-7300 | 05334003-2300 |
05334004-2340 | 05334004-7040 05334005-2340 | 05334006-7040 |
05334007-2300 | 05334008-7300 | 05334009-2340 |
05334010-1340 | 05334011-2300 | 05334012-2040 |
053340122040 | 05535000-2 | 05536002-5 |
05725794-7040 | 05730000-2340 05734000-2340 | 05734001-2361 |
05734002-2000 | 05734002-2300 | 05825001-2 |
05825489-2 | 05830001-1 | 05830002-1 |
05834001-2 | 05834005-2 | 05834006-2 |
05834014-2 | 05834021-2 | 05834026-2 |
06130760-2 07327783-2 | 07826001-2 | 07826787-2041 |
07827001-2 | 07827343-2 | 07827743-2 |
07827778-2341 | 07830001-1 | 07830306-2 |
07830332-2 | 078306-1340 | 101261 |
6500-824 | AF053340122040 | 06130760-2340 |
06630305-2040 | 06630306-2040 | 06630306-2340 |
06630307-2040 | 06630308-2340 | 06630309-2040 |
06630309-2340 | 06630330-2040 | 06630330-2340 |
06630386-2340 | 06630405-2040 | 06630703-2300 |
06630703-2340 | 07130500-2040 | 07320706-2040 |
07330000-1040 | 07330308-2340 | 07330309-2300 |
07330310-2040 | 07330310-2340 | 07330485-2040 |
07330485-2340 | 07330500-2040 | 07330500-2340 |
07330760-2340 | 07330795-2300 | 07630312-2040 |
07830000-2040 | 07830000-2340 | 07830000-2370 |
07830001-2340 | 07830001-2370 | 07830305-2040 |
07830305-2340 | 07830306-1040 | 07830306-1340 |
07830306-2040 | 07830306-2300 | 07830306-2340 |
07830306-5340 | 07830307-2040 | 07830308-2340 |
07830309-2040 | 07830309-2340 | 07830312-2040 |
07830330-2040 | 07830330-2340 | 07830374-2340 |
07830386-2340 | 07830405-2040 | 07830450-5040 |
07830450-5340 | 07830489-2040 | 07830703-2300 |
07830703-2340 | 07833000-2340 | 07833001-2040 |
07833001-2340 | 07833001-2362 |
Horsepower | 3 HP | |
Voltage | 230 V | |
Speed | 2 SPD | |
Frame Size | 56Y | |
Hi Speed Amps | 12 A | |
Lo Speed Amps | 3.9 A | |
Intake Size | 2" MBT | |
Discharge Size | 2" MBT | |
Discharge Type | Side | |
Default Rotation | R0 | |
Cord Type | ||
Cord Length |
|