Features
NOTE - Does not include unions or pump cord
**Pump & motor manufacturers reserve the right to change motors on pumps or style of motor without notice. Motors shown may differ from current stocked product. Functionality remains the same**
Read LessHorsepower | 1.5 HP | |
Voltage | 115 V | |
Speed | 2 SPD | |
Frame Size | 48Y | |
Hi Speed Amps | 13.3 A | |
Lo Speed Amps | 4.1 A | |
Intake Size | 1-1/2" MBT | |
Discharge Size | 1-1/2" MBT | |
Discharge Type | Side | |
Default Rotation | ||
Cord Type | ||
Cord Length |
|
1-00-0005 | 34-270-3656 | 34206100Z |
3420610-0Z | WW3426100Z |
Horsepower | 1.5 HP | |
Voltage | 115 V | |
Speed | 2 SPD | |
Frame Size | 48Y | |
Hi Speed Amps | 13.3 A | |
Lo Speed Amps | 4.1 A | |
Intake Size | 1-1/2" MBT | |
Discharge Size | 1-1/2" MBT | |
Discharge Type | Side | |
Default Rotation | ||
Cord Type | ||
Cord Length |
|